Glenwood High School Dugout & Scoreboard
Replacement of Dugouts and Scoreboards
Plans
(click to expand/collapse)
(click to expand/collapse)
Complete Sets, Only!
| Name | Size | ||
| 01 G1.0 Cover Sheet | 749.0 KB | ||
| 02 S1.0 Structural Notes | 329.7 KB | ||
| 03 AS1.0 Overall Site Plan | 455.8 KB | ||
| 04 A1.0 Enlarged Site Plan, Sections and Elevations | 507.5 KB | ||
| 05 A1.1 Plans and Elevations | 442.4 KB | ||
| 06 ED1.0 Elect Demo Site - HS & JrHi | 344.6 KB | ||
| 07 E1.0 Elect Site Plans | 368.0 KB | ||
| 08 E1.1 Elect Site Plan - High School | 412.3 KB | ||
| 09 E2.0 Dugout Plans - Electrical | 295.6 KB | ||
| 10 E2.1 Dugout Plans - Electrical | 299.8 KB |
