Tri-City Junior High School Renovations
Renovate current JrHi
Addendum 1 Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| A - Interior Elevations - Add 1 | 283.5 KB | |||
| A2.0 RCP - Add 1 | 2.6 MB | |||
| D1.0 Floor Plan & Interior Elevations Demo - Add 1 | 1.8 MB | |||
| E2.1 Electrical Plans_Gym New Locker Addn - Add 1 | 321.6 KB | |||
| G1.2 Site Survey - Add 1 | 743.6 KB | |||
| I1.0 Finish Plans - Add 1 | 870.9 KB | |||
| M1.1A Mechanical HVAC Plan Alt Bid - Add 1 | 1.1 MB | |||
| M5.0 Mechanical Schedules and Details - Add 1 | 569.2 KB | |||
| P0.0 Plumbing Legend - Add 1 | 515.7 KB |
Addendum 2 Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| A4.5 Interior Elevations - Add 2 | 2.0 MB | |||
| M0.0 Mechanical Legend - Add 2 | 509.1 KB | |||
| M1.1A Mechanical HVAC Plan-Alt 2 - Add 2 | 1.1 MB | |||
| M2.1A Mechanical Roof Plan-Alt Bid - Add 2 | 615.9 KB | |||
| M5.0 Mechanical Schedules and Details - Add 2 | 564.4 KB |
Plans
(click to expand/collapse)
(click to expand/collapse)
Completes Sets, Only!
| Name | Size | ||
| 1406-13 TriCity Jr Sr Renovations BID DRAWINGS | 30.7 MB |
