Canton Ingersoll Middle School Storage Building
New Construction
Addendum 2 Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| E1.0 Site Plan - Electrical - Add 2 | 761.4 KB | |||
| E1.1 Floor Plans - Lighting - Add 2 | 769.1 KB | |||
| E1.2 Floor - Power & Systems - Add 2 | 850.1 KB | |||
| E2.0 Electrical One-Line Diagram & Panel Schedules - Add 2 | 729.3 KB | |||
| E6.0 Electrical Schedules - Add 2 | 735.5 KB | |||
| P0.0 Plumbing General Requirements - Add 2 | 209.8 KB | |||
| P1.0 Plumbing Plan - Add 2 | 189.1 KB | |||
| P4.0 Plumbing Site Utility Plan - Add 2 | 223.9 KB |
Plans
(click to expand/collapse)
(click to expand/collapse)
Complete Sets, Only!
| Name | Size | ||
| C4383-IMS STORAGE BUILDING DRAWINGS | 9.6 MB |
