Murrayville-Woodson Elementary School

New Construction of Elementary School
Addendum 1 Plans (click to expand/collapse)
Order this section, price will be calculated by SQFT
This is available for download & digital takeoff to registered users Log in now
Order files below for $0.00 each
Name Size
001 C0.1 Architectural Site Plan and Details - addenda 1 2.2 MB
002 C0.2 Architectural Enlarged Site Plans - addenda 1 2.0 MB
003 C1.0 GENERAL NOTES - addenda 1 1.5 MB
004 C1.1 EXISTING SITE PLAN BENCHMARKS& - addenda 1 567.1 KB
005 C1.2 OVERALL SITE PLAN - addenda 1 8.0 MB
006 C1.3 EROSION CONTROL - addenda 1 8.2 MB
007 C1.4 STORM WATER POLLUTION - addenda 1 2.7 MB
008 C1.5 UTILITY PLAN - addenda 1 2.0 MB
009 C1.6 BUILDING LAYOUT PLAN - addenda 1 456.6 KB
010 C2.0 PLAN & PROFILE INDEX - addenda 1 2.1 MB
011 C2.1 SANITARY SEWER PLAN - addenda 1 519.9 KB
012 C2.2 SANITARY SEWER PLAN - addenda 1 150.0 KB
013 C2.3 SANITARY SEWER PLAN - addenda 1 170.8 KB
014 C2.4 SANITARY SEWER PLAN - addenda 1 151.1 KB
015 C2.5 SANITARY SEWER PLAN - addenda 1 179.3 KB
016 C2.6 SANITARY SEWER PLAN - addenda 1 182.4 KB
017 C2.7 SANITARY SEWER PLAN - addenda 1 173.7 KB
018 C4.0 SITE PLAN - SOUTH - addenda 1 62.5 MB
019 C4.1 SITE PLAN - NORTH - addenda 1 641.0 KB
020 C4.2 GRADING PLAN - SOUTH - addenda 1 20.2 MB
021 C4.3 GRADING PLAN - NORTH - addenda 1 965.3 KB
022 C4.4 ENTRANCE DETAILS - addenda 1 8.3 MB
023 C5.0 WATER DETAILS - addenda 1 1.0 MB
024 C5.1 WATER DETAILS - addenda 1 1.5 MB
025 C5.2 METER PIT DETAILS - addenda 1 465.5 KB
026 C5.3 SANITARY SEWER DETAILS - addenda 1 1.1 MB
027 C5.4 SANITARY SEWER DETAILS - addenda 1 506.8 KB
028 C5.5 STORM SEWER DETAILS - addenda 1 248.7 KB
029 A5.9 Wall Details - addenda 1 385.9 KB
030 A7.0 Window Elevations & Details - addenda 1 347.9 KB
031 A7.1 Window Details - addenda 1 364.0 KB
032 AX-1 CEILING DETAILS - addenda 1 78.6 KB
033 AX-2 CEILING DETAILS - addenda 1 77.3 KB
034 AX-3 SIGNAGE PLAN - addenda 1 373.8 KB
035 AX-4 BUILDING PLAQUE - addenda 1 95.2 KB
036 AX-5 EQUIPTMENT PLATFORM STAIR SECTION - addenda 1 298.5 KB
037 S0.1 GENERAL NOTES - addenda 1 163.5 KB
038 S1.0A FOUNDATION PLAN - AREA A - addenda 1 422.3 KB
039 S1.0B FOUNDATION PLAN - AREA B & C - addenda 1 352.8 KB
040 S1.1A FRAMING PLAN - AREA A - addenda 1 320.0 KB
041 S1.1B FRAMING PLAN - AREAB&C - addenda 1 270.0 KB
042 S1.3 STORMSHELTER FRAMING PLAN - addenda 1 196.6 KB
043 S2.0 FOUNDATION DETAILS - addenda 1 505.1 KB
044 S2.1 PILASTER PLANS - addenda 1 209.9 KB
045 S3.1 FRAMING DETAILS - addenda 1 269.8 KB
046 S3.4 STORMSHELTER DETAILS - addenda 1 325.3 KB
047 S3.5 STORMSHELTER CMU ELEVATIONS - addenda 1 254.1 KB
048 S5.0 TYPICAL FOUNDATION - addenda 1 222.4 KB
Addendum 2 Plans (click to expand/collapse)
Order this section, price will be calculated by SQFT
This is available for download & digital takeoff to registered users Log in now
Order files below, price will be calculated by SQFT
Name Size
001 001 A4.0 BUILDING ELEVATIONS - addenda 2 4.9 MB
002 002 A4.1 BUILDING ELEVATIONS - addenda 2 2.5 MB
003 003 S0.0 GENERAL NOTES - addenda 2 174.2 KB
004 004 S1.0A FOUNDATION PLANL - AREA A - addenda 2 435.0 KB
005 005 S1.3 STORM SHELTER FRAMING PLAN - addenda 2 232.1 KB
006 006 S1.4 PUMP HOUSE FOUNDATION & FRAMING PLAN - addenda 2 259.7 KB
007 007 S3.4 STORM SHELTER DETAILS - addenda 2 342.5 KB
008 008 S3.5 STORM SHELTER CMU ELEVATIONS & DETAILS - addenda 2 261.9 KB
009 009 S4.1 BRACED FRAME ELEVATIONS - addenda 2 190.1 KB
010 010 S5.0 TYPICAL FOUNDATION DETAILS - addenda 2 231.9 KB
Plans (click to expand/collapse)
Complete Sets, Only!
Name Size
0511-106 MW Elem - Drawings IFB 137.0 MB