Murrayville-Woodson Elementary School

New Construction of Elementary School
Addendum 1 Plans (click to expand/collapse)
Order this section, price will be calculated by SQFT
This is available for download & digital takeoff to registered users Log in now
Order files below for $0.00 each
Name Size
001 C0.1 Architectural Site Plan and Details - addenda 1 2.2 MB
002 C0.2 Architectural Enlarged Site Plans - addenda 1 2.0 MB
003 C1.0 GENERAL NOTES - addenda 1 1.5 MB
004 C1.1 EXISTING SITE PLAN BENCHMARKS& - addenda 1 567.1 KB
005 C1.2 OVERALL SITE PLAN - addenda 1 8.0 MB
006 C1.3 EROSION CONTROL - addenda 1 8.2 MB
007 C1.4 STORM WATER POLLUTION - addenda 1 2.7 MB
008 C1.5 UTILITY PLAN - addenda 1 2.0 MB
009 C1.6 BUILDING LAYOUT PLAN - addenda 1 456.6 KB
010 C2.0 PLAN & PROFILE INDEX - addenda 1 2.1 MB
011 C2.1 SANITARY SEWER PLAN - addenda 1 519.9 KB
012 C2.2 SANITARY SEWER PLAN - addenda 1 150.0 KB
013 C2.3 SANITARY SEWER PLAN - addenda 1 170.8 KB
014 C2.4 SANITARY SEWER PLAN - addenda 1 151.1 KB
015 C2.5 SANITARY SEWER PLAN - addenda 1 179.3 KB
016 C2.6 SANITARY SEWER PLAN - addenda 1 182.4 KB
017 C2.7 SANITARY SEWER PLAN - addenda 1 173.7 KB
018 C4.0 SITE PLAN - SOUTH - addenda 1 62.5 MB
019 C4.1 SITE PLAN - NORTH - addenda 1 641.0 KB
020 C4.2 GRADING PLAN - SOUTH - addenda 1 20.2 MB
021 C4.3 GRADING PLAN - NORTH - addenda 1 965.3 KB
022 C4.4 ENTRANCE DETAILS - addenda 1 8.3 MB
023 C5.0 WATER DETAILS - addenda 1 1.0 MB
024 C5.1 WATER DETAILS - addenda 1 1.5 MB
025 C5.2 METER PIT DETAILS - addenda 1 465.5 KB
026 C5.3 SANITARY SEWER DETAILS - addenda 1 1.1 MB
027 C5.4 SANITARY SEWER DETAILS - addenda 1 506.8 KB
028 C5.5 STORM SEWER DETAILS - addenda 1 248.7 KB
029 A5.9 Wall Details - addenda 1 385.9 KB
030 A7.0 Window Elevations & Details - addenda 1 347.9 KB
031 A7.1 Window Details - addenda 1 364.0 KB
032 AX-1 CEILING DETAILS - addenda 1 78.6 KB
033 AX-2 CEILING DETAILS - addenda 1 77.3 KB
034 AX-3 SIGNAGE PLAN - addenda 1 373.8 KB
035 AX-4 BUILDING PLAQUE - addenda 1 95.2 KB
036 AX-5 EQUIPTMENT PLATFORM STAIR SECTION - addenda 1 298.5 KB
037 S0.1 GENERAL NOTES - addenda 1 163.5 KB
038 S1.0A FOUNDATION PLAN - AREA A - addenda 1 422.3 KB
039 S1.0B FOUNDATION PLAN - AREA B & C - addenda 1 352.8 KB
040 S1.1A FRAMING PLAN - AREA A - addenda 1 320.0 KB
041 S1.1B FRAMING PLAN - AREAB&C - addenda 1 270.0 KB
042 S1.3 STORMSHELTER FRAMING PLAN - addenda 1 196.6 KB
043 S2.0 FOUNDATION DETAILS - addenda 1 505.1 KB
044 S2.1 PILASTER PLANS - addenda 1 209.9 KB
045 S3.1 FRAMING DETAILS - addenda 1 269.8 KB
046 S3.4 STORMSHELTER DETAILS - addenda 1 325.3 KB
047 S3.5 STORMSHELTER CMU ELEVATIONS - addenda 1 254.1 KB
048 S5.0 TYPICAL FOUNDATION - addenda 1 222.4 KB
Addendum 2 Plans (click to expand/collapse)
Order this section, price will be calculated by SQFT
This is available for download & digital takeoff to registered users Log in now
Order files below, price will be calculated by SQFT
Name Size
001 001 A4.0 BUILDING ELEVATIONS - addenda 2 4.9 MB
002 002 A4.1 BUILDING ELEVATIONS - addenda 2 2.5 MB
003 003 S0.0 GENERAL NOTES - addenda 2 174.2 KB
004 004 S1.0A FOUNDATION PLANL - AREA A - addenda 2 435.0 KB
005 005 S1.3 STORM SHELTER FRAMING PLAN - addenda 2 232.1 KB
006 006 S1.4 PUMP HOUSE FOUNDATION & FRAMING PLAN - addenda 2 259.7 KB
007 007 S3.4 STORM SHELTER DETAILS - addenda 2 342.5 KB
008 008 S3.5 STORM SHELTER CMU ELEVATIONS & DETAILS - addenda 2 261.9 KB
009 009 S4.1 BRACED FRAME ELEVATIONS - addenda 2 190.1 KB
010 010 S5.0 TYPICAL FOUNDATION DETAILS - addenda 2 231.9 KB
Addendum 3 Plans (click to expand/collapse)
Order this section, price will be calculated by SQFT
This is available for download & digital takeoff to registered users Log in now
Order files below, price will be calculated by SQFT
Name Size
001 C1.2 OVERALL SITE PLAN - 0511-106 MW Elementary-Add 3 38 7.5 MB
002 C2.0 PLAN & PROFILE INDEX - 0511-106 MW Elementary-Add 3 39 1.6 MB
003 C2.5 SANITARY SEWER PLAN - 0511-106 MW Elementary-Add 3 40 286.7 KB
004 C2.6 SANITARY SEWER PLAN - 0511-106 MW Elementary-Add 3 41 286.7 KB
005 C2.7 SANITARY SEWER PLAN - 0511-106 MW Elementary-Add 3 42 262.4 KB
006 C4.1 SITE PLAN - NORTH - 0511-106 MW Elementary-Add 3 43 559.0 KB
007 C4.2 GRADING PLAN - SOUTH - 0511-106 MW Elementary-Add 3 44 19.3 MB
008 AX-20 ALT BID & SCOPE - PLAN - 0511-106 MW Elementary-Add 3 45 206.8 KB
009 AX-21 ALT BID & SCOPE - RCP - 0511-106 MW Elementary-Add 3 46 181.0 KB
010 AX-22 ALT BID & SCOPE - ELEVATIONS - 0511-106 MW Elementary-Add 3 47 276.0 KB
011 AX-23 ROOF DETEAIL - SOFFIT FRAMING - 0511-106 MW Elementary-Add 3 48 120.0 KB
012 AX-24 TYPICAL CLASSROOM WALL ITEMS - 0511-106 MW Elementary-Add 3 49 128.0 KB
013 F1.0 First Floor Plan - Fire Protection - 0511-106 MW Elementary-Add 3 50 3.1 MB
014 PO.0B Plumbing Specifications - 0511-106 MW Elementary-Add 3 51 699.4 KB
015 P0.1 Underfloor Plan - Area A - Plumbing - 0511-106 MW Elementary-Add 3 52 869.0 KB
016 P1.1 First Floor Plan - Area A - Plumbing - 0511-106 MW Elementary-Add 3 53 2.4 MB
017 P1.3 First Floor Plan - Area C - Plumbing - 0511-106 MW Elementary-Add 3 54 1.2 MB
018 P1.4 Equipment Platform • Plumbing - 0511-106 MW Elementary-Add 3 55 1.1 MB
019 P2.0 Underfloor Plan - Pump House - Plumbina - 0511-106 MW Elementary-Add 3 56 732.2 KB
020 H1.0S Site Plan - Heating - 0511-106 MW Elementary-Add 3 57 914.4 KB
021 H1.1 First Floor Plan - Partial Heating - 0511-106 MW Elementary-Add 3 58 1.0 MB
022 H5.0 Heating Schedules - 0511-106 MW Elementary-Add 3 59 704.6 KB
023 V1.1 First Floor Plan - Partial Ventilating - 0511-106 MW Elementary-Add 3 60 1.4 MB
024 V1.2 First Floor Plan -Partial Ventilating - 0511-106 MW Elementary-Add 3 61 962.1 KB
025 V4.0 Ventilating Details - 0511-106 MW Elementary-Add 3 62 692.5 KB
026 V5.0 Ventilating Schedules - 0511-106 MW Elementary-Add 3 63 678.6 KB
027 HV3.0 MECHANICAL SECTIONS & ROOF PLAN - 0511-106 MW Elementary-Add 3 64 604.7 KB
028 E1.0 Site Plan - Electrical - 0511-106 MW Elementary-Add 3 65 968.8 KB
029 E1.1L First Floor Plan - Partial Lighting Area - 0511-106 MW Elementary-Add 3 66 1.1 MB
030 E1.1P First Floor Plan - Partial Power Area - 0511-106 MW Elementary-Add 3 67 2.6 MB
031 E1.1S First Floor Plan - Partial Systems Arna A - 0511-106 MW Elementary-Add 3 68 2.2 MB
032 E1.2L First Floor Plan - Partial Lighting Area B & C - 0511-106 MW Elementary-Add 3 69 925.7 KB
033 E1.2P First Floor Plan - Partial Power Area B & C - 0511-106 MW Elementary-Add 3 70 1.5 MB
034 E1.2S First Floor Plan - Partial Systems Arna B & C - 0511-106 MW Elementary-Add 3 71 1.4 MB
035 E2.0 Electrical Schedules - 0511-106 MW Elementary-Add 3 72 722.9 KB
036 E2.1 Electrical Panel Schedules - 0511-106 MW Elementary-Add 3 73 718.9 KB
037 E6.0 Electrical Schedules - 0511-106 MW Elementary-Add 3 74 695.4 KB
038 T0.1 Technology Specifications - 0511-106 MW Elementary-Add 3 75 750.7 KB
039 T1.1 First Floor Plan - Area A - Technology - 0511-106 MW Elementary-Add 3 76 2.3 MB
040 T1.2 First Floor Plan - AreaB&C- inchnninov - 0511-106 MW Elementary-Add 3 77 1.4 MB
041 T4.0 Enlarged Views - 0511-106 MW Elementary-Add 3 78 700.2 KB
042 T5.0 Telecomm. Riser Diagram & Details - 0511-106 MW Elementary-Add 3 79 912.4 KB
043 T5.1 Access Control & CCTV Risers & Detailm - 0511-106 MW Elementary-Add 3 80 732.1 KB
044 T5.2 Paginglintercom & Cellular Risers & Detailm - 0511-106 MW Elementary-Add 3 81 707.3 KB
045 T6.0 Technology Schedules - 0511-106 MW Elementary-Add 3 82 862.5 KB
Addendum 4 Plans (click to expand/collapse)
Order this section, price will be calculated by SQFT
This is available for download & digital takeoff to registered users Log in now
Order files below, price will be calculated by SQFT
Name Size
001 S2.0 FOUNDATION DETAILS - 0511-106 MW Elementary-Add 4 11 507.3 KB
002 S1 EXTERIOR COLUMN INFILL DETAIL - 0511-106 MW Elementary-Add 4 12 69.5 KB
003 H1.1 First Floor Plan - Partial Heating - 0511-106 MW Elementary-Add 4 13 1.0 MB
004 HV3.0 MECHANICAL SECTIONS & ROOF PI AN - 0511-106 MW Elementary-Add 4 14 680.5 KB
005 V1.1 First Floor Plan - Partial Ventilating - 0511-106 MW Elementary-Add 4 15 1.3 MB
006 V1.2 First Floor Plan -Partial Ventilating - 0511-106 MW Elementary-Add 4 16 938.3 KB
007 V5.0 Ventilating Schedules - 0511-106 MW Elementary-Add 4 17 662.4 KB
008 E1.1P First Floor Plan - Partial Power Area - 0511-106 MW Elementary-Add 4 18 2.5 MB
009 E1.1S First Floor Plan - Partial Systems Aran A - 0511-106 MW Elementary-Add 4 19 2.2 MB
010 E2.1 Electrical Panel Schedules - 0511-106 MW Elementary-Add 4 20 708.5 KB
011 E6.0 Electrical Schedules - 0511-106 MW Elementary-Add 4 21 677.1 KB
012 E6.1 Electrical Fire Alarm Details - 0511-106 MW Elementary-Add 4 22 816.2 KB
013 T1.1 First Floor Plan - Area A - Technology - 0511-106 MW Elementary-Add 4 23 2.2 MB
014 T1.2 First Floor Plan - AreaB&C- Tachnninnu - 0511-106 MW Elementary-Add 4 24 1.4 MB
015 T5.0 Telecomm. Riser Diagram & Details - 0511-106 MW Elementary-Add 4 25 862.9 KB
016 T5.1 Access Control & CCTV Risers & Fiatnilm - 0511-106 MW Elementary-Add 4 26 688.7 KB
017 T6.0 Technology Schedules - 0511-106 MW Elementary-Add 4 27 816.2 KB
Addendum 5 Plans (click to expand/collapse)
Plans (click to expand/collapse)
Complete Sets, Only!
Name Size
0511-106 MW Elem - Drawings IFB 137.0 MB